If documents are not visible, go to www.adobe.com and get adobe acrobat.
Full tournament pdf |
Bowler of the year pdf |
Touring Players Championships pdf
| Lane | Name (*denotes Youth Bowler) | Score | Winner | ||
| 19  | AKAGI, Wayne  |   | 178  |   | |
| 20  | BUCHERT, Charles  |   | 194  | WINNER  | |
| 21  | RACETTE, Richard  |   | 168  |   | |
| 22  | STEVENS, Justin  |   | 198  | WINNER  | |
| 23  | MOCHIZUKI, Peter  |   | 226  |   | |
| 24  | MORTON, Blaine  |   | 231  | WINNER  | |
| 25  | HORIUCHI, Chad  |   | 201  |   | |
| 26  | RAMIL, Randy  |   | 215  | WINNER  | |
| 27  | PHILLIPS, Joshua  |   | 211  | WINNER  | |
| 28  | BALLESTEROS, Benjamin Jr.  |   | 185  |   | |
| 29  | SHIIRA, Scott  |   | 215  | WINNER  | |
| 30  | MITAMURA, Scot  |   | 161  |   | |
| 31  | POJAS, Chad  |   | 247  | WINNER  | |
| 32  | SMITH, Corey  |   | 156  |   | |
| 33  | AZUMI, Glen  |   | 212  | WINNER  | |
| 34  | BASILIO, Christian  |   | 202  |   | |
| 35  | SAMBUENO, Toby  |   | 232  | WINNER  | |
| 36  | KURASHIGE, Jon  |   | 166  |   | |
| 37  | YOCKMAN, Joe Jr.  |   | 194  | WINNER  | |
| 38  | SHIMOTSU, Michael  |   | 177  |   |
| Lane | Name (*denotes Youth Bowler) | Score | Winner | |
| 19  | YOCKMAN, Joe Jr.  |   | 208  |   |
| 20  | RAMIL, Randy  |   | 211  | WINNER  |
| 23  | PHILLIPS, Joshua  |   | 182  |   |
| 24  | BUCHERT, Charles  |   | 191  | WINNER  |
| 27  | SHIIRA, Scott  |   | 245  | WINNER  |
| 28  | MORTON, Blaine  |   | 184  |   |
| 31  | STEVENS, Justin  |   | 191  | WINNER  |
| 32  | SAMBUENO, Toby  |   | 152  |   |
| 35  | AZUMI, Glen  |   | 190  | WINNER  |
| 36  | POJAS, Chad  |   | 177  |   |
Singles or Doubles Form
TV Bowling Rules
Team Event Form
Team Event Rules
Junior Bowlers Waiver

1. Chad Pojas - 186.4Pts
2. Scott Shiira - 150.6Pts
3. Jarret Mizo - 125.33Pts